2024 | Trading P&L Summary
April–December 2024 | Malaysia time (UTC+8) | USDT
Coverage starts on 25 April 2024 at 20:02:23 and ends on 31 December 2024 at 23:59:59. January–March are not included.
- Losses / costs (USDT)
- 792,516.97
- Positive offsets (USDT)
- 534,030.95
- Net result (USDT)
- -258,486.02
- Records
- 3,053
Monthly Trading P&L
| Month | Losses / costs (USDT) | Positive offsets (USDT) | Net result (USDT) | Records | Monthly records |
|---|---|---|---|---|---|
| April 2024 | 64,454.97 | 27.87 | -64,427.09 | 197 | View |
| May 2024 | 249,602.56 | 183,023.42 | -66,579.14 | 1,894 | View |
| June 2024 | 89,432.90 | 39,299.12 | -50,133.78 | 235 | View |
| July 2024 | 333,809.57 | 281,973.35 | -51,836.22 | 553 | View |
| August 2024 | 35,547.43 | 23,830.41 | -11,717.03 | 148 | View |
| September 2024 | 5,985.93 | 1,297.71 | -4,688.21 | 18 | View |
| October 2024 | 0.00 | 0.00 | 0.00 | 0 | View |
| November 2024 | 5,610.03 | 0.00 | -5,610.03 | 4 | View |
| December 2024 | 8,073.58 | 4,579.08 | -3,494.51 | 4 | View |
| Total | Apr–Dec 2024 | 792,516.97 | 534,030.95 | -258,486.02 | 3,053 |
Select View to open a month’s records and their linked originals. October has no closed P&L records in the supplied data.
Bybit: Closed P&L. Binance: Realized Profit. Bitget: NetProfits. Separate Binance trading fees and funding are excluded.
Totals use unrounded source values. Recorded platform results only; allocation of the loss to company funds remains pending.